National Special Economic Zone (NSEZ) Development Project
Creating new employment opportunity by attracting investment in the economic zones
Creating new employment opportunity by attracting investment in the economic zones
Training Calendar
Training Calendar/Implementation Schedules | ||||||||||||||||||||||||
Skills Certificate Courses (Duration: 4 Months) | ||||||||||||||||||||||||
Implementing Organization: Industry Skills Council for Tourism & Hospitality (ISC T&H) | ||||||||||||||||||||||||
## | Institute/Courses | Batch No. | No. in each Batch | Total Trainees | 2017 | 2018 | ||||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
1 | Tony Khan Culinary Institute and Hotel Management (TKCI), Dhanmondi, Dhaka. | |||||||||||||||||||||||
Food & Beverage Production | 1-4 | 20 | 80 | |||||||||||||||||||||
Food & Beverage Service | 1-4 | 20 | 80 | |||||||||||||||||||||
Housekeeping | 1-4 | 20 | 80 | |||||||||||||||||||||
2 | Institute of Hotel Management & Hospitality (IHMH), Sobhanbag, Dhaka. | |||||||||||||||||||||||
Food & Beverage Production | 1-4 | 20 | 80 | |||||||||||||||||||||
Food & Beverage Service | 1-4 | 20 | 80 | |||||||||||||||||||||
3 | Unique Professional Development Academy for Training & Education (UPDATE), Panthpath, Dhaka. | |||||||||||||||||||||||
Food & Beverage Production | 1-4 | 20 | 80 | |||||||||||||||||||||
Food & Beverage Service | 1-4 | 20 | 80 | |||||||||||||||||||||
Housekeeping | 1-4 | 20 | 80 | |||||||||||||||||||||
4 | UCEP Mirpur Technical School, Mirpur, Dhaka. | |||||||||||||||||||||||
Food & Beverage Production | 1-4 | 20 | 80 | |||||||||||||||||||||
Food & Beverage Service | 1-4 | 20 | 80 | |||||||||||||||||||||
5 | BRAC Institute of Skills Development (BRAC – ISD), Ashkona, Uttara, Dhaka- 1230. | |||||||||||||||||||||||
Food & Beverage Service | 1-4 | 20 | 80 | |||||||||||||||||||||
Housekeeping | 1-4 | 20 | 80 | |||||||||||||||||||||
6 | Regency Hospitality Training Institute (RHTI), Nikunja, Dhaka. | |||||||||||||||||||||||
Food & Beverage Production | 1-4 | 20 | 80 | |||||||||||||||||||||
Food & Beverage Service | 1-4 | 20 | 80 | |||||||||||||||||||||
Housekeeping | 1-4 | 20 | 80 | |||||||||||||||||||||
7 | Institute of Tourism and Hotel Management (ITHM), Dhanmondi, Dhaka. | |||||||||||||||||||||||
Food & Beverage Service | 1-3 | 20 | 60 | |||||||||||||||||||||
Housekeeping | 1-3 | 20 | 60 | |||||||||||||||||||||
8 | Cox’s Bazar Polytechnic Institute, Cox’s Bazar. | |||||||||||||||||||||||
Food & Beverage Production | 1-4 | 20 | 80 | |||||||||||||||||||||
9 | Moulvibazar Technical School and College | |||||||||||||||||||||||
Housekeeping | 1-4 | 20 | 80 | |||||||||||||||||||||
10 | Tony Khan Hotel Management Institute (TKHMI), Jail Road, Sylhet. | |||||||||||||||||||||||
Food & Beverage Production | 1-4 | 20 | 80 | |||||||||||||||||||||
Food & Beverage Service | 1-4 | 20 | 80 | |||||||||||||||||||||
Housekeeping | 1-4 | 20 | 80 | |||||||||||||||||||||
11 | Bangladesh Hotel Management & Tourism Training Institute (BHMTTI), Green Road, Dhaka. | |||||||||||||||||||||||
Food & Beverage Production | 1-4 | 20 | 80 | |||||||||||||||||||||
Food & Beverage Service | 1-4 | 20 | 80 | |||||||||||||||||||||
Housekeeping | 1-4 | 20 | 80 | |||||||||||||||||||||
Total | 2040 |
## | Institute/Courses | Batch No. | No. in each Batch | Total Trainees |
2019 |
2020 |
||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||
1 | Tony Khan Culinary Institute and Hotel Management (TKCI), Dhanmondi, Dhaka. | |||||||||||||||||||||||||||||||||||||||
Food & Beverage Production | 5-8 | 20 | 80 | |||||||||||||||||||||||||||||||||||||
Food & Beverage Service | 5-8 | 20 | 80 | |||||||||||||||||||||||||||||||||||||
Housekeeping | 5-8 | 20 | 80 | |||||||||||||||||||||||||||||||||||||
2 | Institute of Hotel Management & Hospitality (IHMH), Sobhanbag, Dhaka. | |||||||||||||||||||||||||||||||||||||||
Food & Beverage Production | 5-8 | 20 | 80 | |||||||||||||||||||||||||||||||||||||
Food & Beverage Service | 5-8 | 20 | 80 | |||||||||||||||||||||||||||||||||||||
3 | Unique Professional Development Academy for Training & Education (UPDATE), Panthapath, Dhaka. | |||||||||||||||||||||||||||||||||||||||
Food & Beverage Production | 5-7 | 20 | 60 | |||||||||||||||||||||||||||||||||||||
Food & Beverage Service | 5-8 | 20 | 80 | |||||||||||||||||||||||||||||||||||||
Housekeeping | 5-8 | 20 | 80 | |||||||||||||||||||||||||||||||||||||
4 | UCEP Mirpur Technical School | |||||||||||||||||||||||||||||||||||||||
Food & Beverage Production | 5-7 | 20 | 60 | |||||||||||||||||||||||||||||||||||||
Food & Beverage Service | 5-8 | 20 | 80 | |||||||||||||||||||||||||||||||||||||
5 | BRAC Institute of Skills Development (BRAC – ISD), Ashkona, Uttara, Dhaka- 1230. | |||||||||||||||||||||||||||||||||||||||
Food & Beverage Service | 5-7 | 20 | 60 | |||||||||||||||||||||||||||||||||||||
Housekeeping | 5-7 | 20 | 60 | |||||||||||||||||||||||||||||||||||||
6 | Regency Hospitality Training Institute (RHTI), Nikunja, Dhaka. | |||||||||||||||||||||||||||||||||||||||
Food & Beverage Production | 5-7 | 20 | 60 | |||||||||||||||||||||||||||||||||||||
Food & Beverage Service | 5-8 | 20 | 80 | |||||||||||||||||||||||||||||||||||||
Housekeeping | 5-8 | 20 | 80 | |||||||||||||||||||||||||||||||||||||
7 | Institute of Tourism and Hotel Management (ITHM), Dhanmondi, Dhaka. | |||||||||||||||||||||||||||||||||||||||
Food & Beverage Service | 4-7 | 20 | 80 | |||||||||||||||||||||||||||||||||||||
Housekeeping | 4-7 | 20 | 80 | |||||||||||||||||||||||||||||||||||||
8 | Cox’s Bazar Polytechnic Institute, Cox’s Bazar. | |||||||||||||||||||||||||||||||||||||||
Food & Beverage Production | 5-8 | 20 | 80 | |||||||||||||||||||||||||||||||||||||
9 | Moulvibazar Technical School and College, Moulvibazar | |||||||||||||||||||||||||||||||||||||||
Housekeeping | 5-8 | 20 | 80 | |||||||||||||||||||||||||||||||||||||
10 | Tony Khan Hotel Management Institute (TKHMI), Jail Road, Sylhet. | |||||||||||||||||||||||||||||||||||||||
Food & Beverage Production | 5-7 | 20 | 60 | |||||||||||||||||||||||||||||||||||||
Food & Beverage Service | 5-8 | 20 | 80 | |||||||||||||||||||||||||||||||||||||
Housekeeping | 5-8 | 20 | 80 | |||||||||||||||||||||||||||||||||||||
11 | Bangladesh Hotel Management & Tourism Training Institute (BHMTTI), Green Road, Dhaka. | |||||||||||||||||||||||||||||||||||||||
Food & Beverage Production | 5-8 | 20 | 80 | |||||||||||||||||||||||||||||||||||||
Food & Beverage Service | 5-8 | 20 | 80 | |||||||||||||||||||||||||||||||||||||
Housekeeping | 5-8 | 20 | 80 |
Copyright © 2021-2024 : NSEZ Development Project
Site is developed and maintained by NSEZ Development Project